top of page
Search

YMCA Turkey Dash Race Results 2022


KATY MAGAZINE NEWS

November 25, 2022

By Natalie Cook Clark


Each year runners from all around the world meet in Katy to participate in the annual YMCA Turkey Dash Race on Thanksgiving Day. The results from yesterday's popular race are in. Congratulations to all who participated.


Congratulations to the Top List of Runners in the 10K and 5K Races

There were 2,030 participants at yesterday's annual YMCA Turkey Dash Race held at Monty Ballard YMCA. Runners from all across the United States came to participate.




Here are the top runners of the day.

TOP 20 FEMALE RUNNERS 10K


1. Aspen Boyd; 15 years old; 42:50

2. Avary Catchings; 18 years old; 45:23

3. Tori Welkener; 23 years old; 45:34

4. Jamie Turlington; 25 years old; 45:37

5. Doris Pan; 50 years old; 45:45

6. Emi Gonzalez; 27 years old; 46:44

7. Aubrie Russell; 27 years old; 46:50

8. Meghan Carlson; 14 years old; 47:17

9. Lacie Bedwell; 43 years old; 47:58

10. Kyleigh Smith; 19 years old; 48:36

11. Anna Whitten; 20 years old; 48:36

12. Asha Salim; 15 years old; 48:45

13. Joanna Bacon; 42 years old; 48:50

14. Julie Bonner; 53 years old; 49:06

15. Marcela Silva; 41 years old; 49:07

17. Nicole Carpenter; 16 years old; 49:08

18. Lainey Heiser; 17 years old; 49:44

19. Isabella Saenz; 18 years old; 49:53

20. Isabella Pitre; 17 years old; 50:02



TOP 20 MALE RUNNERS 10K


1. Adrian Hahn Vadstein; 17 years old; 34:38

2. Max Miller; 32 years old; 35:09

3. Elijah Emerson; 16 years old; 35:30

4. Matthew Manning; 42 years old; 36:38

5. Evan Couture; 15 years old; 36:49

6. Jorge Cantu; 19 years old; 36:55

7. Nicolas Valadez; 17 years old; 37:02

8. Julio Ramirez; 22 years old; 37:07

9. Aaron Murray; 28 years old; 37:29

10. Chris Dunn; 26 years old; 38:12

11. Canyon Neundorfer; 21 years old; 38:19

12. Alexander Hahn Vadstein; 15 years old; 38:21

13. Jeremiah Emerson II; 17 years old; 39:29

14. Hector Perez; 19 years old; 39:43

15. Jer Jing; 26 years old; 39:54

16. Gabriel Jesurum; 16 years old; 39:54

17. Paul Chapman; 46 years old; 40:09

18. Isaiah Wei; 30 years old; 40:24

19. David Davita; 16 years old; 40:25

20. Danny Debes; 27 years old; 40:26


 


TOP 20 FEMALE RUNNERS 5K


1. Kayley Davidson; 16 years old; 18:19

2. Londyn Bailey; 20 years old; 18:55

3. Katelynn Ashmore; 22 years old; 18:55

4. Sarah Zdansky; 19 years old; 19:47

5. Marisa Marinchak; 19 years old; 20:09

6. Caroline Reina; 11 years old; 20:10

7. Morgan Jozwiak; 30 years old; 20:23

8. Kristi Templeton; 40 years old; 20:47

9. Madison Holland; 14 years old; 21:19

10. Taylor Davis; 13 years old; 21:24

11. Kristen Thomas; 14 years old; 21:25

12. Amelie Moloney; 13 years old; 21:56

13. Gracie Rocha; 17 years old; 22:08

14. Caroline Vergas; 43 years old; 22:22

15. Ana Velazquez; 20 years old; 22:26

16. Madison Stirman; 12 years old; 22:27

17. Reagan Kappel; 22 years old; 22:33

18. Corinne Reina; 9 years old; 22:34

19. Greta Kemner; 13 years old; 22:34

20. Katherine Byrne; 26 years old; 22:35



TOP 20 MALE RUNNERS 5K


1. Reese Sullivan; 18 years old; 15:51

2. Dieter Sauer; 22 years old; 15:55

3. Hector Cruz; 17 years old; 16:17

4. Matthew Montgomery; 17 years old; 16:22

5. George Stredny; 31 years old; 16:23

6. Henry Ebben; 17 years old; 16:28

7. Loic Doledec; 17 years old; 16:49

8. Adam Elbanna; 17 years old; 16:53

9. Gavin Almaguer; 16 years old; 16:56

10. Justin Ardis; 21 years old; 16:57

11. Ryder Darcy; 15 years old; 17:00

12. Jim Pat Darcy; 44 years old; 17:14

13. Lucas Brighty; 14 years old; 17:35

14. Diego Mion; 14 years old; 17:38

15. Eric Shan; 17 years old; 17:40

16. Trey Pierson; 18 years old; 18:11

17. Sebastian Toro; 24 years old; 18:20

18. Trey Trainor; 15 years old; 18:50

19. Houston Bailey; 22 years old; 18:50

20. Alex Baron; 36 years old; 19:05


To see all of the results, CLICK HERE.




3 Comments


CQTS NWVB
CQTS NWVB
Dec 10

google seo google seo技术+飞机TG+cheng716051;

game game

Fortune Tiger Fortune Tiger;

456bet 456bet

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Slots Fortune Tiger…

03topgame 03topgame

EPS машины EPS машины;

seo seo;

EPS Machine EPS and EPP…

EPS Machine EPS and EPP…

EPS Machine EPS Cutting Machine;

Like

CQTS NWVB
CQTS NWVB
Dec 01

google seo google seo技术+飞机TG+cheng716051;

game game

game game

Fortune Tiger Fortune Tiger;

game game

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Slots Fortune Tiger…

03topgame 03topgame

EPS машины EPS машины;

EPS Machine EPS Cutting Machine;

EPS Machine EPS and EPP…

EPS Machine EPS and EPP…

EPS Machine EPS Cutting Machine;

Like

FLDU XDIQ
FLDU XDIQ
Nov 12

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Fortune Tiger;

Fortune Tiger Slots Fortune Tiger Slots;

Fortune Tiger Slots Fortune Tiger Slots;

Fortune Tiger Slots Fortune Tiger Slots;

Like
bottom of page