KATY MAGAZINE NEWS
November 23, 2018
Congratulations to the Top List of Runners in the 10K and 5K Races
There were 3609 Participants at yesterday's annual YMCA Turkey Dash Race held at Monty Ballard YMCA. Runners from all across the country came to participate. Here are the top runners of the day.
TOP 20 MALE RUNNERS 10K
1. Max Miller; Tucson, AZ; 28; 00:32:38
2. Brian Quinlan; Houston, TX; 22; 00:33:52
3. Justin Duffy; Fulshear, TX; 17; 00:34:11
4. Kassem Karouni; 00:34:39
5. Adam Smith; Fulshear, TX; 17; 00:35:27
6. Chris Winski; Katy, TX; 22; 00:35:45
7. Xia; 39; 00:35:45
8. Jonah Fay; Katy, TX; 17; 00:35:53
9. Art Sherry; Houston, TX; 36; 00:36:51
10. Lawson Steed; Katy, TX; 17; 00:36:55
11. Ben Smith; Fulshear, TX; 15; 00:37:04
12. Jorge Cantu; Cypress, TX; 15; 00:37:38
13. Ismael Alaniz; Katy, TX; 17; 00:37:54
14. Stephen Fredrich; Katy, TX; 24; 00:38:07
15. Jason Wiley; Katy, TX; 45; 00:38:25
16. Neundorfer Canyon; Bellville, TX; 17; 00:38:31
17. Tim Barnett; Katy, TX; 36; 00:38:31
18. Dylan Koch; Fulshear, TX; 17; 00:38:39
19. Brian Gonzalez; Katy, TX; 21; 00:38:50
20. A.J. Terrell; Katy, TX; 51; 00:38:53
TOP 20 FEMALE RUNNERS 10K
1. Grace Howard; Katy, TX; 28; 00:39:09
2. Molly Humes; Katy, TX; 16; 00:41:58
3. Lauren Titus; Fulshear, TX; 15; 00:42:04
4. Ava Miller; Katy, TX; 30; 00:42:38
5. Sonia Dhodapkar; Houston, TX; 41; 00:43:10
6. Lauren Stamper; Houston, TX; 12; 00:43:14
7. Sofia Chazaro; Katy, TX; 12; 00:43:28
8. Mallory Hester; Houston, TX; 27; 00:43:30
9. Marisa Dial; Katy, TX; Katy, TX; 39; 00:43:49
10. Tori Welkener; Fulshear, TX; 19; 00:44:08
11. Maki Sonnenburg; Katy, TX; 44; 00:44:15
12. Katy Pfile; Katy, TX; 20; 00:44:17
13. Nicola Beattie; Katy, TX; 32; 00:44:34
14. Jessica McDaniel; Katy, TX; 33; 00:45:22
15. Karen Byrne; Katy, TX; 53; 00:45:28
16. Katie Fitzpatrick; Katy, TX; 14; 0:45:32
17. Alexandra Diaz; Dallas, TX; 22; 00:45:37
18. Carly O'Donnell; Houston, TX; 26; 00:45:45
19. Stephanie Thapar; Katy, TX; 41; 00:45:52
20. Patricia Lopez; Houston, TX; 36; 00:45:53
TOP 20 MALE RUNNERS 5K
1. Anthony Vasquez; Katy, TX; 18; 00:16:06
2. William Devany; Katy, TX; 19; 00:16:07
3. Richard Saenz; Katy, TX; 17; 00:16:19
4. Mason Boswell; Brookshire, TX; 19; 00:16:40
5. Ruben Rojas-Betanzos; Katy, TX; 15; 00:16:42
6. Lucas Wolf; Katy, TX; 18; 00:16:48
7. Lorenzo Orozco; Katy, TX; 17; 00:17:11
8. Alexander Norman; Katy, TX; 16; 00:17:29
9. Bryce Wiley; Katy, TX; 17; 00:17:31
10. Matthew Manning; Katy, TX; 38; 00:17:51
11. Danny Debes; Carrollton, TX; 23; 00:18:07
12. Yosef Devany; Katy, TX; 18; 00:18:18
13. Julian Fraga; Katy, TX; 14; 00:18:20
14. Bailey Eichberger; Katy, TX; 16; 00:18:23
15. Joseph Keating; Houston, TX; 15; 00:18:30
16. Sam Gardner; Katy, TX; 18; 00:18:33
17. Connor Wood; Katy, TX; 16; 00:18:34
18. Andrew Crawford; Katy, TX; 16; 00:18:38
19. Connor Augustine; Katy, TX; 15; 00:18:46
20. Stephen Bernard; Katy, TX; 47; 00:18:50
TOP 20 FEMALE RUNNERS 5K
1. Marisa Marinchak; Fulshear, TX; 15; 00:18:58
2. Hayden Gold; Katy, TX; 15; 00:19:22
3. Katie Wiley; Katy, TX; 15; 00:19:47
4. Alison Mueller-Hickler; Katy, TX; 14; 00:20:54
5. Scott Marsak; 00:21:20
6. Katherine Griffy; Katy, TX; 15; 00:21:28
7. Lynn Malloy; Katy, TX; 58; 00:21:31
8. Anika Mueller-Hickler; Katy, TX; 14; 00:22:12
9. Maria Sophia Stenkamp; Katy, TX; 17; 00:22:54
10. Allison Powell; Katy, TX; 15; 00:23:01
11. Aiden Murphy; 00:23:13
12. Taylor Davis; Katy, TX; 9; 00:23:15
13. Marina Garanzuay; Katy, TX; 12; 00:23:15
14. Cris Fresquez; 00:23:16
15. Jacob Suttler; 00:23:21
16. Nick Braddock; 00:23:21
17. Ashly Baker; Katy, TX; 45; 00:23:23
18. Rachel Alvarez; Katy, TX; 12; 00:23:24
19. Marian Mecham; Katy, TX; 14; 00:23:37
20. Zahra Bakrin; Katy, TX; 12; 00:23:39
To see all runners' race results, click here